Try the whole platform free for 30 days — accounting, sales, inventory, point of sale, CRM, HR and payroll. Then keep only the modules you need, from ৳1,500/month — or pay yearly and save 20%. No credit card to start.
Tick the modules you'd keep after the free month — every one of them is your choice.
Prices are per company, not per user. You choose your modules for real after the free month.
| Feature | Free | Custom |
|---|---|---|
| Core platform | ||
| Double-entry accounting & general ledger | ✓ | ✓ |
| Sales, purchases & inventory | ✓ | ✓ |
| Point of sale, shifts & cash drawer | ✓ | ✓ |
| CRM, pipeline & activities | ✓ | ✓ |
| HR, attendance, leave & payroll | ✓ | ✓ |
| Employee mobile app & self-service | ✓ | ✓ |
| Reports across every module, plus a custom builder | ✓ | ✓ |
| Multi-company & multi-warehouse | ✓ | ✓ |
| AI power-ups | ||
| BI dashboard & health score | — | ✓ |
| AI cash-flow forecasting & insights | — | ✓ |
| AI assistant & executive summaries | — | ✓ |
| Client risk & stock reorder | — | ✓ |
| Security & control | ||
| Role-based access & audit trail | ✓ | ✓ |
| White-label & custom integrations | — | ✓ |
| Dedicated account manager | — | ✓ |
Every module free for 30 days. Then pay only for what you keep. No credit card required.