Professional accounting at no cost, with optional AI power-ups at just $9/month per user. No credit card, no surprises.
| Feature | Free | + AI | Custom |
|---|---|---|---|
| Core accounting | |||
| Double-entry accounting | ✓ | ✓ | ✓ |
| Sales, purchases & inventory | ✓ | ✓ | ✓ |
| 30+ reports & custom builder | ✓ | ✓ | ✓ |
| Multi-company & multi-warehouse | ✓ | ✓ | ✓ |
| AI power-ups | |||
| BI dashboard & health score | — | ✓ | ✓ |
| AI cash-flow forecasting & insights | — | ✓ | ✓ |
| AI assistant & executive summaries | — | ✓ | ✓ |
| Client risk & stock reorder | — | ✓ | ✓ |
| Security & control | |||
| Role-based access & audit trail | ✓ | ✓ | ✓ |
| White-label & custom integrations | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
Free forever. AI optional at $9/month per user. No credit card required.